EFN Members' Input to Tour de Table
>> EFN General Assembly, 6-7 October 2011, Warsaw-Poland - Overview of EFN Members input to the Tour
de Table on the "Impact of the Financial Crisis on Nurses and Nursing" (last updated 17/10/2011)
The EFN Members can login here and edit their online input to the Tour de Table
and/or fulfill this
document and
send it back to the EFN Brussels Office, by email: efn@efn.be, prior to the EFN General Assembly.
To read the EFN Members contributions to the previous EFN GAs "Tour de Table", click here.
| Country | Facts & Figures | Experiences | Developments at national level |
| Austria | |||
| Belgium | |||
| Bulgaria | |||
| Croatia | |||
| Cyprus | While the economic crisis is stil affecting the Country the Government has been convinced by the parliament to proceed with legislative proposals on cuts of salaries and certain financial benefits of all publlic employees including Nurses. Salaries of newly employeed saff decreased by 10%. New employement for the Public sector has been suspended for six months. | Due to the financial Crisis the private sector has asked for exlusion of the liability to hire nurses according to the provisions of the legislation. CYNMA has met with the Unions and all together proactively submited their opposition to this through a strong letter to the Ministry of Health. The issue has widely been presented and discussed through the media. | Unemployment rate for nurses is a new phenomenon in Cyprus mainly because of oversupply of nurses graduating from both Private and State Universities.Nursing Education in Cyprus has increasingly attracted more students. |
| Czech Republic | |||
| Denmark | |||
| Estonia | |||
| Finland | |||
| Former Yougoslav Republic of Macedonia | |||
| France | |||
| Germany | In the light of decreasing working conditions (workload, shortage of nurses, etc.) we see an increase of members. | A big problem is to find a balance between adressing the problems of the profession and attracting nursing student. | The financial crisis does not have an impact on the health system in Germany. Unemployment is quite low and economy is still doing well. As the heath system is primarily financed by contributions based an salaries and not by taxes there is no problem and no added pressure finacially. However, we have had for several years an increasing pressure on the health isnurance as well as the long term care insurace because of increasing expenditure. This has caused a reduction of nursing posts in hospitals, and problems to finance care in nursing homes (what is not covered by the insurance has to be paid by the client or social welfare). In community nursing salaries are lower than in hospitals or nursing homes. |
| Greece | |||
| Hungary | |||
| Iceland | |||
| Ireland | |||
| Italy | |||
| Latvia | |||
| Lithuania | |||
| Luxembourg | |||
| Malta | |||
| Netherlands | |||
| Norway | |||
| Poland | |||
| Portugal | |||
| Romania | |||
| Slovak Republic | |||
| Slovenia | |||
| Spain | |||
| Sweden | |||
| Switzerland | |||
| United Kingdom |





